Designed for distribution quickly and safety, easy to load and unload. Dong Feng KR is adapted for both long and short distances and puts the busy drivers in full control. An impressive flexible for different superstructures and also a perfect choice for any assignment such as regional distribution, city transportation, light construction and waste and recycling transport.
Model | KR285 4x2 | |
---|---|---|
Chassis Dimensions (mm) | ||
Overal chassis length | 8784 | |
Cab width | 2500 | |
Cab height | 2990 | |
Wheel base | 5000-5300 | |
Chassis weights (kg) | ||
G.V.W | 18000 | |
Note: Weights can vary ± 1.5% | ||
Axle Capacity | ||
1st Axle Capacity | (kg) 6500 | |
2nd Axle Capacity | (kg) 13000 | |
Electrical System | ||
Voltage (V) | 24 | |
Battery capacity (A.h) | 140*2 | |
Fuel Tank | ||
aluminium fuel tank, | (400lit) | |
Cab | ||
Sleeper cab, one bunks ,forward control type , standard roof,new face, all welded steel cab of tilt type, electrical cab tilting, air conditioner, all spring suspension,adjustable Air suspension driver’s seat; central door lock, Cruise control, Manual and heating rear mirror , LDWS, AEBS |
Model | KR285 4x2 |
---|---|
Gear box | |
Type | 8JS105TA OD |
Gear Ratio | 8.08,5.66,3.98,2.86,2.03,1.42,1.00,0.72,8.24R1,2.07R2 |
Clutch | China brand ¢395mm |
Rear Axle Gear Ratio | 4.44 |
Engine | |
Type | High pressure common rail |
Model | ISD285 50 (EURO 5) |
Displacement | 6700 |
Max.Output (hp/rpm ) | 285/2500 |
Max.Torque (Nm/rpm) | 1020/(1300-1500) |
Model | KR285 4x2 |
---|---|
Suspension | |
Front | Leaf spring with absorber |
Rear | Leaf spring |
Brake System | |
Service Brake | Two circuit air brake,ABS+ESC(KNORR),drum brake, Single cylinder air compressor capacity320L/min |
Parking Brake | Spring energy storage air-break braking |
Auxiliary Brake | Exhaust brake |