As one of the best choices for rugged construction projects and tough terrains, the Dong Feng KC Tipper Truck helps you tackle your most demanding tasks and can make the toughest assignments easier. It is optimized to put the driver comfortably in command, maximize productivity and boost efficiency.
Model | KC 465 6x4 | |
---|---|---|
Chassis Dimensions (mm) | ||
Overal chassis length | 7650 | |
Cab width | 2550 | |
Cab height | 3210 | |
Wheel base | 3800 | |
G.V.W | 26000 | |
Curb weight | 10200 | |
Chassis weight include: | ||
Cab, engine, gear box, axle, suspension, tires and fuel tank etc... |
||
Note: Weights can vary ± 1.5% | ||
Axles | ||
Front Load capacity | (tons) 9 | |
Rear Load capacity | (tons) 16+16 | |
Electrical System | ||
Voltage (V) | 24 | |
Battery capacity (A.h) | 2x180 | |
Fuel Tank | ||
Double aluminium fuel tank, | 400(lit) | |
Cab | ||
Sleeper cab, one bunk, forward control type, new face, all welded steel cab of tilt type, electrical cab tilting, air conditioner, all SPRING cab suspension, adjustable Air suspension driver’s seat; central door lock, electrical and heating rear mirror, driver’s seat with heater and cooler |
Model | KC 465 6x4 | |
---|---|---|
Gear box | ||
Type | ZF16S2530 TO | |
Max. torque (N.m) | 2500 | |
No. of gears | 16 forward gear & 2 reverse | |
Gear box oil capacity (lit) | 14.5 | |
Engine | ||
Type | DDi11E465-60 (EURO 6) | |
Emission level | High pressure common rail+ EGR (thermal)+SCR +DPF | |
Max. power : | 465Hp / 1900rpm | |
Max. torque : | 2240N.m / 1050~1400rpm | |
Number of cylinders | 6 | |
Displacement (lit) | 10.80 | |
Engine oil capacity (lit) | 37 | |
Cooling system volume (lit) | 65 | |
Water cooled, turbocharged ,high pressure common rail+SCR, pre heating for starting, Engine braking system ,Electro-viscous fan |
Model | KC 465 6x4 | |
---|---|---|
Standard Equipments | ||
water separator fuel filter, safety belts, spare wheel, fire extinguisher, internal sun visor, fuel tank lock, jack, tool kit, indicator lights,Auto light(Day time running light) , Touch screen multi-media, fog lights, warning triangle, rear lights, mudguard, chassis skirt, electrical cab tilt, engine start from outside of the cab, Tachograph VDO |
||
Brake System | ||
Two circuit air brake, ABS+ESC(KNORR), drum brake, Double cylinder air compressor capacity700L/min, AEBS, LDWS. |