Foton Aumark is designed to meet the Iranian users' urban and intercity needs for an efficient and worry-free logistics. The truck is powered by legendary Cummins 3.8L turbo diesel engine, ZF Transmission and DANA Axles; also is known for its excellent fuel economy, safety, and top-quality performance in logistics and cargo transportation industry.
Model | FOTON 6T Singel Row |
FOTON 6T King Row |
FOTON 8.5T King Row |
---|---|---|---|
Chassis Dimensions (mm) | |||
Overal chassis length | 6670 | 6995 | 6670 |
Cab width | 2150 | 2230 | 2150 |
Cab height (unladen) | 2350 | 2320 | 2350 |
Wheel base | 3800 | 3800 | 3800 |
Rear over hang | 1820 | 1805 | 1820 |
Cargo body length | 5090 | 5052 | 5090 |
Chassis weights (kg) | |||
G.V.W | 6000 | 6500 | 8500 |
Curb weight | 2920 | 2780 | 2950 |
Pay load (including body weight) | 3500 | 3700 | 5550 |
Chassis weight include: | |||
Chassis weight include : Cab, engine, gear box, axle,suspension, tyres and fuel tank |
|||
Note: Weights can vary ± 1.5% | |||
Axles | |||
Front Load capacity | (tons)2.5 | (tons) 2.5 | (tons) 3 |
Rear Load capacity | (tons) 4.5 | (tons) 4.5 | (tons) 3.8 |
Electrical System | |||
Voltage (V) | 24 | 24 | 24 |
Battery capacity (A.h) | 100*2 | ||
Fuel Tank | |||
Aluminium | (200lit) | ||
High density polyethelene | (14lit) | ||
Cab | |||
King cab, tiltable | Day cab, tiltable | King Row, tiltable |
Model | FOTON 6T Singel Row |
FOTON 6T King Row |
FOTON 8.5T King Row |
---|---|---|---|
Gear box | |||
Type | ZF6S500 | ||
No. of gears | 6 forward & 1 reverse | ||
Clutch | |||
System | Single plate hydraulicrelease | ||
Engine | |||
Type | Cummins Type ISF 3.8s 4141 | Cummins Type ISF 3.8s 4141 | Cummins Type ISF 3.8s 4154 |
Emission level | EURO IV | ||
Fuel consumption | 215gr/kw h at 2600 rpm | 215gr/kw h at 2600 rpm | 213g/kwh |
Rated. power | 105/2600 (kw/rpm) | 105/2600 (kw/rpm) | 115/2600 (kw/rpm) |
Rated. torque | 450/1200-2200 ( Nm/ rpm) | 450/1200-2200 ( Nm/ rpm) | 500/1200-1900 ( Nm/ rpm) |
Number of cylinders | 4 | ||
Displacement (lit) | 3.83 | ||
Engine oil capacity (lit) | 7.2 | ||
Cooling system volume (lit) | 10 | 16 | 16 |
Water cooled, turbocharged, direct injection, exhaust brakesystem, heating for starting |
Model | FOTON 6T Singel Row |
FOTON 6T King Row |
FOTON 8.5T King Row |
---|---|---|---|
Standard Equipments | |||
Air condition, Radio-CD player, Hydraulic jack ,manual idle control, tool box , dual passenger seat , fire extinguisher , safety belts , emergency light , wheel chock , front & rear fog lights ,electric window , spare wheel holder, warning vest, two speed wind screen wipers , side chassis tool box , warning triangle, central control lock, exhaust brake, Tachograph, with DPF |
|||
Brake System | |||
Pneumatic dual circuits , ABS |
|||
Suspension | |||
Front | System:Longitudinal, elliptical leaf spring,9 non-independent suspension, hydraulic dual acting telescopic shock absorber | ||
Rear | System:Longitudinal, elliptical leaf spring,11+7 non-independent suspension, hydraulic dual acting telescopic shock absorber |